<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Diamond News Today</title>
	<link>http://www.diamondtopics.com</link>
	<description>Diamond News</description>
	<pubDate>Tue, 17 Apr 2012 11:42:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Blood Diamonds on the British High Streets !</title>
		<link>http://www.diamondtopics.com/blood-diamonds-on-the-british-high-streets/</link>
		<comments>http://www.diamondtopics.com/blood-diamonds-on-the-british-high-streets/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 11:01:28 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/blood-diamonds-on-the-british-high-streets/</guid>
		<description><![CDATA[Tim Ingle from Ingle and Rhode explains, “The Kimberley Process only addresses diamonds produced in areas controlled by rebel militias. It doesn’t take into consideration violence committed by government forces.It is important that consumers are aware that the Kimberley Process does not guarantee that a diamond is conflict-free. In order to know whether a diamond [...]]]></description>
			<content:encoded><![CDATA[<p>Tim Ingle from Ingle and Rhode explains, “The Kimberley Process only addresses diamonds produced in areas controlled by rebel militias. It doesn’t take into consideration violence committed by government forces.It is important that consumers are aware that the Kimberley Process does not guarantee that a diamond is conflict-free. In order to know whether a diamond has been ethically produced you need to be able to trace it back to its source.”<img src="http://www.personal.psu.edu/users/a/d/adk178/diamond%20mining.jpg" alt="Britins Blood Diamonds" border="10" height="187" width="271" align="right" /></p>
<p> <a href="http://www.diamondtopics.com/blood-diamonds-on-the-british-high-streets/#more-214" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/blood-diamonds-on-the-british-high-streets/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Belgium&#8217;s March Polished Diamond Exports +6%</title>
		<link>http://www.diamondtopics.com/belgiums-march-polished-diamond-exports-6/</link>
		<comments>http://www.diamondtopics.com/belgiums-march-polished-diamond-exports-6/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:41:43 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/belgiums-march-polished-diamond-exports-6/</guid>
		<description><![CDATA[Belgium’s polished diamond exports rose 6 percent year on year to $1.379 billion in March ‎‎2012, data from the Antwerp World Diamond Centre (AWDC) showed. By volume, the ‎exports fell 33 percent to 652,916.33 carats while the average price of the goods ‎increased 57 percent to $2,112.73 per carat.‎
]]></description>
			<content:encoded><![CDATA[<p>Belgium’s polished diamond exports rose 6 percent year on year to $1.379 billion in March ‎‎2012, data from the Antwerp World Diamond Centre (AWDC) showed. By volume, the ‎exports fell 33 percent to 652,916.33 carats while the average price of the goods ‎increased 57 percent to $2,112.73 per carat.‎</p>
<p> <a href="http://www.diamondtopics.com/belgiums-march-polished-diamond-exports-6/#more-212" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/belgiums-march-polished-diamond-exports-6/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALROSA 1Q Sales +5%</title>
		<link>http://www.diamondtopics.com/alrosa-1q-sales-5/</link>
		<comments>http://www.diamondtopics.com/alrosa-1q-sales-5/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 11:40:36 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/alrosa-1q-sales-5/</guid>
		<description><![CDATA[ALROSA reported that its sales of rough and polished diamonds rose 5 percent year on ‎year to $1 billion in the first quarter of 2012.‎‎ALROSA observed moderate growth of rough diamond prices and the company is ‎expecting that trend to continue in the second quarter.  ‎
]]></description>
			<content:encoded><![CDATA[<p>ALROSA reported that its sales of rough and polished diamonds rose 5 percent year on ‎year to $1 billion in the first quarter of 2012.‎‎ALROSA observed moderate growth of rough diamond prices and the company is ‎expecting that trend to continue in the second quarter.  ‎</p>
<p> <a href="http://www.diamondtopics.com/alrosa-1q-sales-5/#more-211" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/alrosa-1q-sales-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ALROSA 2011 Sales Up With 28%</title>
		<link>http://www.diamondtopics.com/alrosa-2011-sales-up-with-28/</link>
		<comments>http://www.diamondtopics.com/alrosa-2011-sales-up-with-28/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 14:51:33 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/alrosa-2011-sales-up-with-28/</guid>
		<description><![CDATA[ALROSA reported that its diamond sales rose to $4.45 billion in 2011, representing an increase ‎of 28 percent from sales reported the previous year. The company stated it was a record year ‎as both production and profitability rose. ‎
]]></description>
			<content:encoded><![CDATA[<p>ALROSA reported that its diamond sales rose to $4.45 billion in 2011, representing an increase ‎of 28 percent from sales reported the previous year. The company stated it was a record year ‎as both production and profitability rose. ‎</p>
<p> <a href="http://www.diamondtopics.com/alrosa-2011-sales-up-with-28/#more-210" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/alrosa-2011-sales-up-with-28/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Potential Inconsistencies Were Recorded in the HRD Laboratory of Antwerp</title>
		<link>http://www.diamondtopics.com/potential-inconsistencies-were-recorded-in-the-hrd-laboratory-of-antwerp/</link>
		<comments>http://www.diamondtopics.com/potential-inconsistencies-were-recorded-in-the-hrd-laboratory-of-antwerp/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 12:35:45 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[Consumer Alert]]></category>

		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/potential-inconsistencies-were-recorded-in-the-hrd-laboratory-of-antwerp/</guid>
		<description><![CDATA[HRD  Antwerp announced today that &#8221;potential inconsistencies were recorded&#8221; in the laboratory of HRD Antwerp, pertaining to the implementation of ISO procedures as part of the certification of diamonds. In order to guarantee that the issue would be dealt with, HRD Antwerp immediately conducted an internal investigation and terminated the contracts of four staff members.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.diamonds.net/News/GetImage.aspx?ArticleID=39703&amp;ImageTypeID=3&amp;ImageName=hrd+antwerp" align="right" border="2" height="95" width="140" />HRD  Antwerp announced today that &#8221;potential inconsistencies were recorded&#8221; in the laboratory of HRD Antwerp, pertaining to the implementation of ISO procedures as part of the certification of diamonds. In order to guarantee that the issue would be dealt with, HRD Antwerp immediately conducted an internal investigation and terminated the contracts of four staff members.</p>
<p> <a href="http://www.diamondtopics.com/potential-inconsistencies-were-recorded-in-the-hrd-laboratory-of-antwerp/#more-209" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/potential-inconsistencies-were-recorded-in-the-hrd-laboratory-of-antwerp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>THE DEATH OF AIR ZIMBABWE AND MARANGE DIAMONDS .</title>
		<link>http://www.diamondtopics.com/the-death-of-air-zimbabwe-and-marange-diamonds/</link>
		<comments>http://www.diamondtopics.com/the-death-of-air-zimbabwe-and-marange-diamonds/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 08:09:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/the-death-of-air-zimbabwe-and-marange-diamonds/</guid>
		<description><![CDATA[It flew profitably through 23 years of United Nations-imposed sanctions. It carried on without a blip after black  nationalist guerillas shot down two of its Viscounts in the late 1970s, the last years of white-ruled Rhodesia.
]]></description>
			<content:encoded><![CDATA[<p>It flew profitably through 23 years of United Nations-imposed sanctions. It carried on without a blip after black  nationalist guerillas shot down two of its Viscounts in the late 1970s, the last years of white-ruled Rhodesia.</p>
<p> <a href="http://www.diamondtopics.com/the-death-of-air-zimbabwe-and-marange-diamonds/#more-208" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/the-death-of-air-zimbabwe-and-marange-diamonds/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rapaport Weekly Market Comment</title>
		<link>http://www.diamondtopics.com/rapaport-weekly-market-comment/</link>
		<comments>http://www.diamondtopics.com/rapaport-weekly-market-comment/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:15:29 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/rapaport-weekly-market-comment/</guid>
		<description><![CDATA[Hong Kong show OK with steady sales and stable prices improving market sentiment. Buyers remain cautious due to uncertain global economy. Rough trading weak and cutters’ profit margins tight. Israeli tax authorities temporarily suspend investigations and raids as bourse negotiates new tax agreements for diamond trade. India’s new 2% protectionist polished import tax is destroying [...]]]></description>
			<content:encoded><![CDATA[<p>Hong Kong show OK with steady sales and stable prices improving market sentiment. Buyers remain cautious due to uncertain global economy. Rough trading weak and cutters’ profit margins tight. Israeli tax authorities temporarily suspend investigations and raids as bourse negotiates new tax agreements for diamond trade. India’s new 2% protectionist polished import tax is destroying its role as primary trading center. Indians will sell what they cut, but that’s it. Their global trading will move to Dubai, Hong Kong and other centers. India’s Jan. polished imports plummet 59% to $945M, polished exports -19% to $1.8B, rough imports +7% to $1.1B. Zale 2Q revenue +6% to $664M, profit +6%.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/rapaport-weekly-market-comment/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forevermark Expands in South Africa</title>
		<link>http://www.diamondtopics.com/forevermark-expands-in-south-africa/</link>
		<comments>http://www.diamondtopics.com/forevermark-expands-in-south-africa/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:14:21 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/forevermark-expands-in-south-africa/</guid>
		<description><![CDATA[Forevermark announced a wider partnership for South Africa by adding retailers Ntinga and Shemer in Johannesburg, Peter Gilder in Cape Town and Lorraine Efune in both cities to offer jewelry featuring Forevermark diamonds.
]]></description>
			<content:encoded><![CDATA[<p>Forevermark announced a wider partnership for South Africa by adding retailers Ntinga and Shemer in Johannesburg, Peter Gilder in Cape Town and Lorraine Efune in both cities to offer jewelry featuring Forevermark diamonds.</p>
<p> <a href="http://www.diamondtopics.com/forevermark-expands-in-south-africa/#more-206" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/forevermark-expands-in-south-africa/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Israel Suspends Probe For Now</title>
		<link>http://www.diamondtopics.com/israel-suspends-probe-for-now/</link>
		<comments>http://www.diamondtopics.com/israel-suspends-probe-for-now/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 14:12:56 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/israel-suspends-probe-for-now/</guid>
		<description><![CDATA[Authorities in Israel suspended their investigations into alleged tax evasion and money laundering activity taking place in the Israel Diamond Exchange (IDE) for one month. A professional team will be established in the coming days to negotiate a suitable solution to the affair and to represent the industry in negotiating a long term solution to [...]]]></description>
			<content:encoded><![CDATA[<p>Authorities in Israel suspended their investigations into alleged tax evasion and money laundering activity taking place in the Israel Diamond Exchange (IDE) for one month. A professional team will be established in the coming days to negotiate a suitable solution to the affair and to represent the industry in negotiating a long term solution to future dealings with the tax authorities.</p>
<p> <a href="http://www.diamondtopics.com/israel-suspends-probe-for-now/#more-205" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/israel-suspends-probe-for-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Global Witness Quit Kimberley Process Certification Program</title>
		<link>http://www.diamondtopics.com/global-witness-quit-kimberley-process-certification-program/</link>
		<comments>http://www.diamondtopics.com/global-witness-quit-kimberley-process-certification-program/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 07:34:18 +0000</pubDate>
		<dc:creator>The Editor</dc:creator>
		
		<category><![CDATA[General News]]></category>

		<guid isPermaLink="false">http://www.diamondtopics.com/global-witness-quit-kimberley-process-certification-program/</guid>
		<description><![CDATA[Reporting from Africa.
Global Witness announced Sunday that they are quitting any participation in the Kimberley Process certification program due the ongoing sale of diamonds from the Marange diamond fields in Zimbabwe.  Zimbabwe is accused of human rights abuses. While many countries come under scrutiny at de Hague court Zimbabwean leaders seem to constantly escape their [...]]]></description>
			<content:encoded><![CDATA[<p>Reporting from Africa.</p>
<p>Global Witness announced Sunday that they are quitting any participation in the Kimberley Process certification program due the ongoing sale of diamonds from the Marange diamond fields in Zimbabwe.  Zimbabwe is accused of human rights abuses. While many countries come under scrutiny at <em>de Hague</em> court Zimbabwean leaders seem to constantly escape their fate of international prosecution. Roughly four times as much people have died in these regions over the last 25 years in comparison with Iraqi under Saddam Hussein’s rule ?</p>
<p> <a href="http://www.diamondtopics.com/global-witness-quit-kimberley-process-certification-program/#more-203" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.diamondtopics.com/global-witness-quit-kimberley-process-certification-program/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>

